ID | 1956 |
![]() |
Sprite | NAGHT_SIEGER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Naght Sieger | Custom | No | |||||||||||||
iRO Name | Naght Sieger | HP | 8,000,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 103 | |||||||||||||
Element | Ghost (Lv 4) | Speed | 100 | |||||||||||||
Base exp | 8,000,000,000 | Attack | 32,000~64,000 | |||||||||||||
Job exp | 4,000,000,000 | Defense | 60 | |||||||||||||
MVP exp | 2,000,000,000 | Magic defense | 40 | |||||||||||||
Attack delay | 76 ms | Attack range | 2 | |||||||||||||
Attack motion | 432 ms | Skill range | 10 | |||||||||||||
Damage motion | 504 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
13412 | ![]() |
Twin Edge of Naght Sieger | 90% | Yes |
13413 | ![]() |
Twin Edge of Naght Sieger | 90% | Yes |
2542 | ![]() |
Flame Manteau of Naght Sieger | 90% | Yes |
5017 | ![]() |
Bone Helm | 90% | Yes |
6027 | ![]() |
Item Option | 3% | Yes |
2514 | ![]() |
Pauldron | 90% | Yes |
7294 | ![]() |
Turquoise | 100% | Yes |
20196 | ![]() |
MVP Card Album | 10% | No |
21640 | Freya Box | 100% | No | |
4520 | ![]() |
Naght Sieger Card | 0.5% | No |
No skills for Naght Sieger.